Metal Type | 10kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.33 |
Gem 1 Clarity | I2 |
Gem 1 Color | G-H |
Gem 1 Shape | Princess |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.17 |
Gem 2 Clarity | I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 0.35 |
Gem 3 Clarity | I2 |
Gem 3 Color | G-H |
Gem 3 Shape | Baguette |
Total Carat Weight | 7/8 |
Total stones | 54 |
Barcode | 00162399 |
10kt White Gold Princess Diamond Cluster Bridal Wedding Engagement Ring 7/8 Cttw
Qty: